← LEADERBOARD
1000 WOMEN IN HORROR
2026Unknown · 2026-03-20
1000 WOMEN IN HORROR
2026
ROT SCORE
86

SYNOPSIS
A documentary built on Alexandra Heller-Nicholas's book 1000 Women in Horror, 1895-2018, digging into the women who've shaped the genre since cinema began -- directors, actors, producers, and the crew behind the scenes. Donna Davies directs, with Roxanne Benjamin, Akela Cooper, Mattie Do, and Brea Grant among the faces.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 3.5 / 5 | 70.0 |
| Dread Central | N/A | — |
| Daily Dead | 4.5 / 5 | 90.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | 3.5 / 5 | 70.0 |
| JoBlo | N/A | — |
| GENRE SITES AVG | 76.7 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 100% | 100.0 |
| RT Audience | N/A | — |
| Letterboxd | 3.63 / 5 | 72.6 |
| IMDb | 7.2 / 10 | 72.0 |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| Roger Ebert | N/A | — |
| RT AVG (50% of bucket) | 100.0 | |
| MAINSTREAM AVG | 86.2 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 76.7 | 50% | 55.6%* | 42.6 |
| Mainstream Sites | 86.2 | 40% | 44.4%* | 38.3 |
| Broad Excellence Bonus | — | — | — | +5.0 |
| ROT SCORE | 100.0% | 86 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.
Bonus awarded for strong agreement across multiple buckets.