CLAYFACE
2026Warner Bros. Pictures · 109 MIN · 2026-10-23
CLAYFACE
2026
ROT SCORE

SYNOPSIS
Matt Hagen (Tom Rhys Harries) goes from Gotham street kid to Hollywood leading man, right up until a local crime boss leaves him horribly disfigured. So he signs up for an experimental treatment that gives him his face back -- and slowly turns him into living clay with a serious revenge streak. James Watkins directs from a script co-written by Mike Flanagan. R-rated DC body horror, no Batman in sight. For fans of Darkman or The Substance.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 3 / 5 | 60.0 |
| Dread Central | 3 / 5 | 60.0 |
| Daily Dead | 3.5 / 5 | 70.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| JoBlo | 7 / 10 | 70.0 |
| GENRE SITES AVG | 65.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 74% | 74.0 |
| RT Audience | 93% | 93.0 |
| Letterboxd | 3.72 / 5 | 74.4 |
| IMDb | 7.5 / 10 | 75.0 |
| Metacritic Critic | 60 / 100 | 60.0 |
| Metacritic User | 7.4 / 10 | 74.0 |
| Slash Film | 5.5 / 10 | 55.0 |
| IGN | 7 / 10 | 70.0 |
| The Film Stage | N/A | — |
| Collider | 7 / 10 | 70.0 |
| Roger Ebert | 1.5 / 4 | 37.5 |
| RT AVG (50% of bucket) | 83.5 | |
| MAINSTREAM AVG | 74.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 65.0 | 50% | 55.6%* | 36.1 |
| Mainstream Sites | 74.0 | 40% | 44.4%* | 32.9 |
| Broad Excellence Bonus | — | — | — | +1.3 |
| ROT SCORE | 100.0% | 70 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.
Bonus awarded for strong agreement across multiple buckets.