← LEADERBOARD
CRAWLERS
2026Roadside Attractions · 86 MIN · 2026-10-16
CRAWLERS
2026
ROT SCORE
56

SYNOPSIS
Serena runs the Paradiso Palms apartment complex, and nobody there appreciates her. After a resident turns up dead, everyone assumes it's a virus. It's spiders -- a lot of venomous spiders, multiplying through the walls, with the whole building under police quarantine. Matilda Lutz (Revenge) stars for director Ángel Gómez Hernández. For fans of Arachnophobia or Infested.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | N/A | — |
| Dread Central | 3.5 / 5 | 70.0 |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| JoBlo | 6 / 10 | 60.0 |
| GENRE SITES AVG | 63.3 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 50% | 50.0 |
| RT Audience | N/A | — |
| Letterboxd | 2.13 / 5 | 42.6 |
| IMDb | 5.1 / 10 | 51.0 |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| Roger Ebert | 1.5 / 4 | 37.5 |
| RT AVG (50% of bucket) | 50.0 | |
| MAINSTREAM AVG | 46.8 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 63.3 | 50% | 55.6%* | 35.2 |
| Mainstream Sites | 46.8 | 40% | 44.4%* | 20.8 |
| ROT SCORE | 100.0% | 56 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.