← LEADERBOARD
DO NOT ENTER
2026Lionsgate · 2026-03-20
DO NOT ENTER
2026
ROT SCORE
10F
SYNOPSIS
A group of urban explorers livestreaming from the abandoned Paragon Hotel stumble onto rival crews and shadowy supernatural creatures in this thriller based on David Morrell's novel Creepers.
SUBGENRES
SupernaturalThriller
Score Breakdown
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Mig's Score | 10.0 | 20% | 100.0%* | 10.0 |
| Genre Critics | — | 20% | — | — |
| Letterboxd | — | 12% | — | — |
| IMDb | — | 10% | — | — |
| RT Audience | — | 10% | — | — |
| Metacritic User | — | 10% | — | — |
| Metacritic Critic | — | 10% | — | — |
| RT Critic | — | 8% | — | — |
| ROT SCORE | 100.0% | 10 | ||
* Genre Critics, Letterboxd, IMDb, RT Audience, Metacritic User, Metacritic Critic, RT Critic were unavailable. Weight redistributed proportionally across available sources.