← LEADERBOARD
EXIT 8
2026Neon · 95 MIN · 2026-04-10
EXIT 8
2026
ROT SCORE
79B
SYNOPSIS
A man trapped in an endless sterile subway passageway must find Exit 8 by identifying anomalies.
SUBGENRES
PsychologicalSupernatural
Score Breakdown
GENRE CRITICS POOL
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 3 / 5 | 60.0 |
| Dread Central | N/A | — |
| Arrow in the Head | N/A | — |
| Daily Dead | N/A | — |
| Nightmare on Film Street | N/A | — |
| Horror DNA | N/A | — |
| Certified Forgotten | N/A | — |
| GENRE CRITICS AVG | 60.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Mig's Score | 100.0 | 20% | 28.6%* | 28.6 |
| Genre Critics | 60.0 | 20% | 28.6%* | 17.1 |
| Letterboxd | 62.0 | 12% | 17.1%* | 10.6 |
| IMDb | — | 10% | — | — |
| RT Audience | 86.0 | 10% | 14.3%* | 12.3 |
| Metacritic User | — | 10% | — | — |
| Metacritic Critic | — | 10% | — | — |
| RT Critic | 93.0 | 8% | 11.4%* | 10.6 |
| ROT SCORE | 100.0% | 79 | ||
* IMDb, Metacritic User, Metacritic Critic were unavailable. Weight redistributed proportionally across available sources.