← LEADERBOARD
I LIVE HERE NOW
2026Unknown
I LIVE HERE NOW
2026
ROT SCORE
85

SYNOPSIS
Details on this 2026 horror haven't surfaced yet.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | N/A | — |
| Dread Central | N/A | — |
| Daily Dead | N/A | — |
| Nightmare on Film Street | 75 | 75.0 |
| Certified Forgotten | N/A | — |
| JoBlo | N/A | — |
| GENRE SITES AVG | 75.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 87% | 87.0 |
| RT Audience | N/A | — |
| Letterboxd | N/A | — |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| Roger Ebert | N/A | — |
| RT AVG (50% of bucket) | 87.0 | |
| MAINSTREAM AVG | 87.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 75.0 | 50% | 55.6%* | 41.7 |
| Mainstream Sites | 87.0 | 40% | 44.4%* | 38.7 |
| Broad Excellence Bonus | — | — | — | +4.8 |
| ROT SCORE | 100.0% | 85 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.
Bonus awarded for strong agreement across multiple buckets.