INSIDIOUS: OUT OF THE FURTHER
2026Sony Pictures · 106 MIN · 2026-08-21
INSIDIOUS: OUT OF THE FURTHER
2026
ROT SCORE

SYNOPSIS
Gemma's back in the house she grew up in, raising her own kid now -- and it turns out she's inherited more than the mortgage. She can slip into The Further, the realm of lost souls that's haunted this franchise from the start. Naturally, something evil follows her home, and Gemma discovers she can drag what lives there back out with her. Lin Shaye returns as Elise Rainier for the sixth trip into the Insidious universe.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | N/A | — |
| Dread Central | 4 / 5 | 80.0 |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| GENRE SITES AVG | 70.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 57% | 57.0 |
| RT Audience | N/A | — |
| Letterboxd | N/A | — |
| IMDb | N/A | — |
| Metacritic Critic | 48 / 100 | 48.0 |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| RT AVG (50% of bucket) | 57.0 | |
| MAINSTREAM AVG | 52.5 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 70.0 | 50% | 55.6%* | 38.9 |
| Mainstream Sites | 52.5 | 40% | 44.4%* | 23.3 |
| ROT SCORE | 100.0% | 62 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.