← LEADERBOARD
LEE CRONIN'S THE MUMMY
2026Warner Bros. Pictures · 134 MIN · 2026-04-17
LEE CRONIN'S THE MUMMY
2026
ROT SCORE
54

SYNOPSIS
A family's missing daughter comes home -- transformed into something deeply wrong. Lee Cronin (Evil Dead Rise) directs this take on the Mummy mythology.
SUBGENRES
PossessionBody HorrorSupernatural
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 2 / 5 | 40.0 |
| Dread Central | 3 / 5 | 60.0 |
| Daily Dead | 2.5 / 5 | 50.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| Bloody Flicks | N/A | — |
| GENRE SITES AVG | 50.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 46% | 46.0 |
| RT Audience | 72% | 72.0 |
| Letterboxd | 2.7 / 5 | 54.0 |
| IMDb | 6.5 / 10 | 65.0 |
| Metacritic Critic | 47 / 100 | 47.0 |
| Metacritic User | 5.5 / 10 | 55.0 |
| Slash Film | N/A | — |
| IGN | 7 / 10 | 70.0 |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| RT AVG (50% of bucket) | 59.0 | |
| MAINSTREAM AVG | 58.6 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 50.0 | 50% | 55.6%* | 27.8 |
| Mainstream Sites | 58.6 | 40% | 44.4%* | 26.0 |
| ROT SCORE | 100.0% | 54 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.