← LEADERBOARD
PARASOMNIA
2026Shudder · 85 MIN · 2026-09-04
PARASOMNIA
2026
ROT SCORE
62

SYNOPSIS
Riley has lived with vicious night terrors her whole life, plus a past tragedy she never dealt with. Now her best friend is the latest person around her to go missing, and she starts to suspect the demon from her sleep has crossed over into the real world. The feature debut of writer-director James Ross II, with an all-Black cast and a ton of practical gore.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | N/A | — |
| Dread Central | N/A | — |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| JoBlo | N/A | — |
| GENRE SITES AVG | 60.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 84% | 84.0 |
| RT Audience | N/A | — |
| Letterboxd | 2.68 / 5 | 53.6 |
| IMDb | 5 / 10 | 50.0 |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| Roger Ebert | 1 / 4 | 25.0 |
| RT AVG (50% of bucket) | 84.0 | |
| MAINSTREAM AVG | 63.4 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 60.0 | 50% | 55.6%* | 33.3 |
| Mainstream Sites | 63.4 | 40% | 44.4%* | 28.2 |
| ROT SCORE | 100.0% | 62 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.