← LEADERBOARD
PARASOMNIA
2026Shudder · 85 MIN · 2026-09-04
PARASOMNIA
2026
ROT SCORE
83

SYNOPSIS
Riley has lived with vicious night terrors her whole life, plus a past tragedy she never dealt with. Now her best friend is the latest person around her to go missing, and she starts to suspect the demon from her sleep has crossed over into the real world. The feature debut of writer-director James Ross II, with an all-Black cast and a ton of practical gore.
SUBGENRES
Score Breakdown
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 83% | 83.0 |
| RT Audience | N/A | — |
| Letterboxd | N/A | — |
| IMDb | N/A | — |
| Metacritic Critic | N/A | — |
| Metacritic User | N/A | — |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| RT AVG (50% of bucket) | 83.0 | |
| MAINSTREAM AVG | 83.0 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | — | 50% | — | — |
| Mainstream Sites | 83.0 | 40% | 100.0%* | 83.0 |
| ROT SCORE | 100.0% | 83 | ||
* Satan's Boardroom, Genre Sites were unavailable. Weight redistributed proportionally across available sources.