← LEADERBOARD
THE END OF OAK STREET
2026Unknown · 2026-08-14
THE END OF OAK STREET
2026
ROT SCORE
74

SYNOPSIS
An entire suburban neighborhood gets ripped out of the present and dropped into a prehistoric era full of dinosaurs. David Robert Mitchell (It Follows) directs, with Anne Hathaway and Ewan McGregor. Shot for IMAX, August 2026.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 3 / 5 | 60.0 |
| Dread Central | 4 / 5 | 80.0 |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| JoBlo | N/A | — |
| GENRE SITES AVG | 66.7 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 86% | 86.0 |
| RT Audience | 76% | 76.0 |
| Letterboxd | 2.99 / 5 | 59.8 |
| IMDb | 6.2 / 10 | 62.0 |
| Metacritic Critic | 69 / 100 | 69.0 |
| Metacritic User | 5.8 / 10 | 58.0 |
| Slash Film | 10 / 10 | 100.0 |
| IGN | 7 / 10 | 70.0 |
| The Film Stage | N/A | — |
| Collider | 8 / 10 | 80.0 |
| Roger Ebert | 4 / 4 | 100.0 |
| RT AVG (50% of bucket) | 81.0 | |
| MAINSTREAM AVG | 77.9 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 66.7 | 50% | 55.6%* | 37.0 |
| Mainstream Sites | 77.9 | 40% | 44.4%* | 34.6 |
| Broad Excellence Bonus | — | — | — | +2.1 |
| ROT SCORE | 100.0% | 74 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.
Bonus awarded for strong agreement across multiple buckets.