← LEADERBOARD
THE LAST HOUSE
2026Netflix · 2026-08-07
THE LAST HOUSE
2026
ROT SCORE
38

SYNOPSIS
A family of four wakes up to find their house surrounded by an invisible barrier they can't cross. Something cosmic is on the other side, manipulating their reality while the supplies run down.
SUBGENRES
Score Breakdown
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 2 / 5 | 40.0 |
| Dread Central | N/A | — |
| Daily Dead | N/A | — |
| Nightmare on Film Street | N/A | — |
| Certified Forgotten | N/A | — |
| JoBlo | N/A | — |
| GENRE SITES AVG | 40.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 23% | 23.0 |
| RT Audience | 27% | 27.0 |
| Letterboxd | 2.16 / 5 | 43.2 |
| IMDb | 5.5 / 10 | 55.0 |
| Metacritic Critic | 42 / 100 | 42.0 |
| Metacritic User | 4.2 / 10 | 42.0 |
| Slash Film | N/A | — |
| IGN | N/A | — |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| Roger Ebert | 1.5 / 4 | 37.5 |
| RT AVG (50% of bucket) | 25.0 | |
| MAINSTREAM AVG | 34.5 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | — | 10% | — | — |
| Genre Sites | 40.0 | 50% | 55.6%* | 22.2 |
| Mainstream Sites | 34.5 | 40% | 44.4%* | 15.3 |
| ROT SCORE | 100.0% | 38 | ||
* Satan's Boardroom was unavailable. Weight redistributed proportionally across available sources.