← LEADERBOARD
THEY WILL KILL YOU
2026Warner Bros. Pictures · 94 MIN · 2026-03-27
THEY WILL KILL YOU
2026
ROT SCORE
87A
SYNOPSIS
A woman takes a job as a housekeeper in a NYC high-rise, unaware of the building's history of disappearances.
SUBGENRES
SupernaturalHorror Comedy
Score Breakdown
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Mig's Score | 100.0 | 20% | 52.6%* | 52.6 |
| Genre Critics | — | 20% | — | — |
| Letterboxd | — | 12% | — | — |
| IMDb | — | 10% | — | — |
| RT Audience | 79.0 | 10% | 26.3%* | 20.8 |
| Metacritic User | — | 10% | — | — |
| Metacritic Critic | — | 10% | — | — |
| RT Critic | 64.0 | 8% | 21.1%* | 13.5 |
| ROT SCORE | 100.0% | 87 | ||
* Genre Critics, Letterboxd, IMDb, Metacritic User, Metacritic Critic were unavailable. Weight redistributed proportionally across available sources.