← LEADERBOARD
UNDERTONE
2026A24 · 93 MIN · 2026-03-13
UNDERTONE
2026
ROT SCORE
73

MIG'S SCORE
100/ 100
SYNOPSIS
The host of a podcast covering real-life paranormal stories finds herself in the middle of one of them. The audio work on this one got a lot of praise.
SUBGENRES
SupernaturalPsychological
Score Breakdown
SATAN'S BOARDROOM
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Mig's Score | 100 / 100 | 100.0 |
| SATAN'S BOARDROOM AVG | 100.0 | |
GENRE SITES
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| Bloody Disgusting | 4.5 / 5 | 90.0 |
| Dread Central | 4 / 5 | 80.0 |
| Daily Dead | 3 / 5 | 60.0 |
| Nightmare on Film Street | 80 | 80.0 |
| Certified Forgotten | 2 / 5 | 40.0 |
| Bloody Flicks | N/A | — |
| GENRE SITES AVG | 70.0 | |
MAINSTREAM SOURCES
RT Critic + RT Audience are averaged together and count as 50% of this bucket. All other sources share the remaining 50% equally.
| SOURCE | RAW SCORE | NORMALIZED / 100 |
|---|---|---|
| RT Critic | 74% | 74.0 |
| RT Audience | 50% | 50.0 |
| Letterboxd | 2.98 / 5 | 59.6 |
| IMDb | 6.6 / 10 | 66.0 |
| Metacritic Critic | 64 / 100 | 64.0 |
| Metacritic User | 5 / 10 | 50.0 |
| Slash Film | 8 / 10 | 80.0 |
| IGN | 5 / 10 | 50.0 |
| The Film Stage | N/A | — |
| Collider | N/A | — |
| RT AVG (50% of bucket) | 62.0 | |
| MAINSTREAM AVG | 61.8 | |
FORMULA WEIGHTS
| SOURCE | NORMALIZED | BASE WT | ACTUAL WT | CONTRIB |
|---|---|---|---|---|
| Satan's Boardroom | 100.0 | 10% | 10.0% | 10.0 |
| Genre Sites | 70.0 | 50% | 50.0% | 35.0 |
| Mainstream Sites | 61.8 | 40% | 40.0% | 24.7 |
| Broad Excellence Bonus | — | — | — | +3.0 |
| ROT SCORE | 100.0% | 73 | ||
Bonus awarded for strong agreement across multiple buckets.